Also known as Sony Xperia XA1 Plus Dual with dual-SIM card slots
| LAUNCH | Announced | 2017, August |
|---|---|---|
| Status | Available. Released 2017, October |
| BODY | Dimensions | 155 x 75 x 8.7 mm (6.10 x 2.95 x 0.34 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Mediatek MT6757 Helio P20 | |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-T880MP2 |
| MEMORY | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 32 GB, 3/4 GB RAM |
| CAMERA | Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps, HDR, check quality | |
| Secondary | 8 MP, f/2.0, 23mm, autofocus, 1/4" sensor size, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, aptX, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector; USB Host |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 3430 mAh battery |
|---|
| MISC | Colors | Black, Blue, Pink, Gold |
|---|---|---|
| Price | About 400 EUR |
| TESTS | Performance | Basemark OS II: 1303 / Basemark OS II 2.0: 1198 Basemark X: 9543 |
|---|---|---|
| Display | Contrast ratio: 1572 (nominal), 2.93 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 88dB / Noise 77dB / Ring 84dB | |
| Audio quality | Noise -90.6dB / Crosstalk -83.5dB |

ليست هناك تعليقات:
إرسال تعليق