Versions:
A1864 (USA, Hong Kong, Australia, New Zealand, China)
A1897 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore); A1898 (Japan)
A1864 (USA, Hong Kong, Australia, New Zealand, China)
A1897 (EMEA, UAE, LATAM, Canada, USA - AT&T/T-Mobile, Singapore); A1898 (Japan)
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| Build | Front/back glass & aluminum frame | |
| SIM | Nano-SIM | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Multitouch | Yes | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| - Wide color gamut display - 3D Touch display & home button - True-tone display |
| PLATFORM | OS | iOS 11, upgradable to iOS 11.0.2 |
|---|---|---|
| Chipset | Apple A11 Bionic | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64/256 GB, 3 GB RAM |
| CAMERA | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash, check quality |
|---|---|---|
| Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, check quality | |
| Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
| BATTERY | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) | |
|---|---|---|
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Gold, Space Gray, Silver |
|---|---|---|
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | About 910 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct

ليست هناك تعليقات:
إرسال تعليق