BODY | Dimensions | 154.5 x 75.9 x 8.5 mm (6.08 x 2.99 x 0.33 in) |
Weight | 180 g (6.35 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| - Splash Resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~71.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | Mediatek Helio X23 |
CPU | Deca-core 2.3 GHz |
GPU | Mali-T880 MP4 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
CAMERA | Primary | Dual 13 MP + 5 MP, f/1.7, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 13 MP, f/2.0, LED flash |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging (Turbo Charge)
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer |
BATTERY | | Non-removable Li-Po 4000 mAh battery |
Stand-by | Up to 378 h (3G) |
Talk time | Up to 25 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100
ليست هناك تعليقات:
إرسال تعليق