BODY | Dimensions | 147.9 x 73.7 x 8.6 mm (5.82 x 2.90 x 0.34 in) |
Weight | 165 g (5.82 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Multitouch | Yes |
PLATFORM | OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | Mediatek MT6757 Helio P20 |
CAMERA | Primary | 13 MP, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP, LED |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Po 4000 mAh battery |
Stand-by | Up to 456 h (3G) |
Talk time | Up to 32 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
ليست هناك تعليقات:
إرسال تعليق