DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
| - Oxygen OS |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
CAMERA | Primary | Dual 20 MP, f/1.7, 24mm, EIS (gyro) + 20 MP, f/2.6, 36mm, phase detection autofocus, 1.6x optical zoom, dual-LED flash |
Features | 1/2.8" sensor size, 1.12 µm @ 16MP & 1/2.8" sensor size, 1.0 µm @ 20MP, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps |
Secondary | 16 MP, f/2.0, 20mm, EIS (gyro), 1.0 µm pixel size, 1080p, Auto HDR |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
| - Fast battery charging (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Po 3500 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct
ليست هناك تعليقات:
إرسال تعليق