DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~71.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 3 |
| - CyanogenMod 13 - Oxygen 2.1.4 |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
CAMERA | Primary | 13 MP, f/2.0, autofocus, dual-LED flash, check quality |
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec., check quality |
Secondary | 5 MP, f/2.0, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Java | No |
| - ANT+ support - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo viewer/editor - Voice memo/dial/commands |
BATTERY | | Non-removable Li-Po 3100 mAh battery |
MISC | Colors | Silk White, Sandstone Black |
SAR | 0.62 W/kg (head) 0.75 W/kg (body) |
Price | About 250 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
ليست هناك تعليقات:
إرسال تعليق