ALL VERSIONS
C710F/DS
C7100
Also known as Samsung Galaxy J7+ in Thailand, Malaysia, Philippines; Samsung Galaxy C8 in China
| BODY | Dimensions | 152.4 x 74.7 x 7.9 mm (6.00 x 2.94 x 0.31 in) |
| Weight | 180 g (6.35 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Multitouch | Yes |
| | - Always-on display |
| PLATFORM | OS | Android 7.1 (Nougat) |
| CPU | Octa-core (4x2.4 GHz & 4x1.7 GHz) |
| CAMERA | Primary | Dual 13 MP (f/1.7, autofocus) + 5 MP, f/1.9, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 16 MP, f/1.9 |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| MISC | Colors | Gold, Black, Pink |
| SAR EU | 0.98 W/kg (head) 1.47 W/kg (body) |
| Price | About 400 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
ليست هناك تعليقات:
إرسال تعليق