Versions: J200G (India, Indonesia)
Also known as Samsung Galaxy J2 Duos (2017) with dual-SIM card slots
| BODY | Dimensions | 136.5 x 69 x 8.4 mm (5.37 x 2.72 x 0.33 in) |
| Weight | 130 g (4.59 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 (~64.7% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) |
| Multitouch | Yes |
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | Exynos 3475 Quad |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T720 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | No |
| Radio | FM radio, RDS, recording |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No |
| | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
ليست هناك تعليقات:
إرسال تعليق