Also known as Samsung Galaxy Grand Prime (2016), Samsung SM-G532F, Samsung Galaxy J2 Prime
BODY | Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
Weight | 160 g (5.64 oz) |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Multitouch | Yes |
PLATFORM | OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6737T |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio, RDS, recording |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
MISC | Colors | Black, Gold, Silver |
SAR EU | 0.53 W/kg (head) 1.27 W/kg (body) |
Price | About 140 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct
ليست هناك تعليقات:
إرسال تعليق