Sony Xperia X Compact
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 129 x 65 x 9.5 mm (5.08 x 2.56 x 0.37 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.6 inches, 58.3 cm2 (~69.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~319 ppi density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 4 | |
| - Triluminos display - X-Reality Engine |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8956 Snapdragon 650 | |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |
| GPU | Adreno 510 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, 1080p@60fps, check quality | |
| Secondary | 5 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, aptX, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | 2.0, Type-C 1.0 reversible connector; USB Host |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 2700 mAh battery | |
|---|---|---|
| Stand-by | Up to 710 h (2G) / Up to 750 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 14 h (3G) |
| MISC | Colors | White, Universe black, Mist blue |
|---|---|---|
| SAR | 0.66 W/kg (head) 0.72 W/kg (body) | |
| SAR EU | 1.08 W/kg (head) 1.25 W/kg (body) | |
| Price | About 320 EUR |
| TESTS | Performance | Basemark OS II 2.0: 1738 / Basemark X: 15415 |
|---|---|---|
| Display | Contrast ratio: 1225 (nominal), 3.694 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 64dB / Noise 65dB / Ring 69dB | |
| Audio quality | Noise -95.1dB / Crosstalk -90.8dB | |
| Battery life |
Endurance rating 73h
|

ليست هناك تعليقات:
إرسال تعليق