Sony Xperia XA1
Also known as Sony Xperia XA1 Dual with dual-SIM card slots
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, April |
BODY | Dimensions | 145 x 67 x 8 mm (5.71 x 2.64 x 0.31 in) |
---|---|---|
Weight | 143 g (5.04 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
---|---|---|
Chipset | Mediatek MT6757 Helio P20 | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-T880MP2 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, HDR, check quality | |
Secondary | 8 MP, f/2.0, 23mm, autofocus, 1/4" sensor size, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 560 h (2G) / Up to 603 h (3G) | |
Talk time | Up to 11 h 20 min (2G) / Up to 10 h (3G) |
MISC | Colors | White, Black, Gold, Pink |
---|---|---|
Price | About 260 EUR |
TESTS | Performance | Basemark OS II: 1367 / Basemark OS II 2.0: 1351 Basemark X: 9714 |
---|---|---|
Display | Contrast ratio: 1049 (nominal), 3.012 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 58dB / Noise 67dB / Ring 67dB | |
Audio quality | Noise -95.2dB / Crosstalk -90.0dB | |
Battery life |
Endurance rating 72h
|
ليست هناك تعليقات:
إرسال تعليق