Also known as Sony Xperia XZ Premium Dual with dual-SIM card slots
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, June |
BODY | Dimensions | 156 x 77 x 7.9 mm (6.14 x 3.03 x 0.31 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) - G8141 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8142 | |
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.46 inches, 82.2 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 3840 x 2160 pixels, 16:9 ratio (~807 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 5 | |
- HDR10 compliant - Triluminos display - X-Reality Engine |
PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 720p@960fps, HDR, check quality | |
Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 µm pixel size, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 3230 mAh battery |
---|
MISC | Colors | Luminous Chrome, Deepsea Black, Bronze Pink, Rosso (red) |
---|---|---|
Price | About 660 EUR |
TESTS | Performance | Basemark OS II: 4127 / Basemark X: 38507 |
---|---|---|
Display | Contrast ratio: 1238:1 (nominal), 2.877 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 62dB / Noise 65dB / Ring 71dB | |
Audio quality | Noise -90.6dB / Crosstalk -92.6dB | |
Battery life |
Endurance rating 72h
|
ليست هناك تعليقات:
إرسال تعليق