Sony Xperia XA1 Ultra
Also known as Sony Xperia XA1 Ultra Dual with dual-SIM card slots
LAUNCH | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, May |
BODY | Dimensions | 165 x 79 x 8.1 mm (6.50 x 3.11 x 0.32 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Single SIM (Nano-SIM) - G3221, G3223 Dual SIM (Nano-SIM, dual stand-by) - G3212, G3226 |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
---|---|---|
Chipset | Mediatek MT6757 Helio P20 | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-T880MP2 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 4 GB RAM - G3221, G3223 32 GB (G3212)/ 64 GB(G3226), 4 GB RAM |
CAMERA | Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.3" sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, stereo sound rec., HDR, check quality | |
Secondary | 16 MP, f/2.0, 23mm, 1/2.6" sensor size, OIS, autofocus, LED flash, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Pump Express+ 2.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2700 mAh battery | |
---|---|---|
Stand-by | Up to 658 h (2G) / Up to 708 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 12 h (3G) |
MISC | Colors | White, Black, Gold, Pink |
---|---|---|
Price | About 390 EUR |
TESTS | Performance | Basemark OS II: 1163 / Basemark OS II 2.0: 1320 Basemark X: 9598 |
---|---|---|
Display | Contrast ratio: 1579 (nominal), 3.597 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 71dB / Ring 81dB | |
Audio quality | Noise -93.9dB / Crosstalk -91.3dB | |
Battery life |
Endurance rating 68h
|
ليست هناك تعليقات:
إرسال تعليق